BOA Management Committee – 2009/2010
| President | Michael Chapman | Legal, Volunteer Marine Rescue, WAG |
| Vice President | David Lyall | User Groups / Local Govt / Marketing / RVAG |
| Treasurer / Public Officer | Joann McKay | Financial Reports / Membership Stats / Public Officer |
| Secretary | Dominique Beck | Minutes of Meetings |
| Committee Members | Stuart Burley | Jervis Bay Project / Political / Logistics |
| Keith de Haan | Spit Bridge / Marina Access / Boat Security | |
| Dennis Donald | Boat Ramps - Survey | |
| Don France | Woodford Bay Slipway | |
| Jack Garaty | Hunter Region Representative | |
| Ian Giles | National Marine Safety Council Representative | |
| John Grist | Financial and Accounting Support / Bio fuels | |
| Anton Le Rutte | Newsletter Editor | |
| Glenn Mathias | Legal Advice / Support | |
| David Miles | 2010 Boat Show / WAG | |
| Jaap Rhemrev | ||
| Frank Talbot | Aquatic / Environment / Fishing | |
| Wal Wardle | Regional Representative NSW Central | |
| BOA Ambassadors | Prof Frank Talbot | Aquatic / Environment / Fishing |
| Marcus Blackmore | ||
| Nicki Souter |